State High Points

 

I am a card-carrying member of the Highpointers Club (www.highpointers.org) and have set a goal of reaching the top of each of the 48 contiguous states (I'm afraid Denali, the highpoint of Alaska - and of North America -  at 20,320 feet, is beyond my ability, and I can't drive my rig to Hawaii).  The table below shows my progress to date.  Latitude and Longitude are as measured by me at the top.  If I didn't get a measurement, these columns are blank.  I had climbed Mt. Marcy, NY, Mt. Washington, NH, and Mt. Whitney, CA long before I started RVing, before I joined the Highpointers Club, and before I owned a GPS.

Number Peak Name Elevation State Date N Latitude W Longitude
16 Mt. Arvon 1,979 MI 2 Aug 2004 46.75947 88.15335
15 Timm's Hill 1,951 WI 28 July 2004
14 Spruce Knob 4,861 WV 15 June 2004 38.69983 79.53297
13 Black Mountain 4,145 KY 29 May 2004 36.91440 82.89400
12 Mt. Rogers 5,729 VA 27 May 2004 36.66068 81.54563
11 Mt. Mitchell 6,684 NC 25 May 2004 35.76483 82.26501
10 Clingman's Dome 6,643 TN 23 May 2004 35.56292 83.49834
9 Sassafras Mountain 3,560 SC 21 May 2004 35.06526 82.77722
8 Brasstown Bald 4,784 GA 19 May 2004 34.87438 83.81083
7 Cheaha Mountain 2,407 AL 11 May 2004
6 Britton Hill 345 FL 30 March 2004
5 Driskill Mountain 535 LA 25 March 2004 32.42484 92.89666
4 Guadalupe Peak 8,749 TX 5 Feb 2004 31.89154 104.86075
3 Mt. Whitney 14,494 CA Aug 1992
2 Mt. Washington 6,288 NH Jun 1981
1 Mt. Marcy 5,344 NY Aug 1978

Use your browser's back button to return

Page last updated August 02, 2004